Of course, here are the specifications presented in a clear, tabular format.
Display Specifications
| Parameter | Specification |
| Display Technology | Active Matrix TFT-LCD with LED Backlight |
| Aspect Ratio | 16:10 |
| Active Area (W x H) | 155.2mm × 86.92mm |
| Native Resolution | 1024×600 @ 60Hz |
| Response Time (Typ.) | 10ms |
| Display Colors | 16.7 Million |
| Luminance (Typ.) | 250 nits (230 nits with PCAP) |
| Contrast Ratio (Typ.) | 800:1 |
| Viewing Angle (CR≥10) | Horizontal (L/R): 85°/85°, Vertical (U/D): 85°/85° |
Touch Screen Specifications
| Parameter | Specification |
| Touch Technology | Projected Capacitive (PCAP) |
| Surface Treatment | Strengthened (Optional: Anti-Glare) |
| Active Area (W x H) | 155.2mm × 86.9mm ±0.3mm |
| Total Thickness | 3.3mm ±0.3mm |
| Light Transmission | ≥85% |
| Response Time | 10ms |
| Touch Screen Interface | USB |
| Touch Points | 10 |
General Parameters
| Parameter | Specification |
| Case/Bezel Color | Gray back cover |
| Mounting Options | VESA: 50mm × 50mm, 100mm × 100mm; Side Mounting |
| Outline Dimensions | 186.17mm × 119.89mm × 36.7mm |
| Power Supply Input | +12VDC ±5% (Coaxial power jack, 2.5mm pin) |
| On-Screen Display (OSD) | Back Controls: Power, Auto, Up, Down, Menu |
| Power Consumption | < 8W |
| Speaker | N/A |
| I/O Ports | VGA, HDMI, USB (Type B for Touch) |
Environmental and Reliability
| Parameter | Specification |
| Operating Altitude | ≤3000m |
| Temperature Range | Operating: 0℃ to 40℃, Storage: -20℃ to 60℃ |
| Humidity (Non-Condensing) | Operating: 20% to 80%, Storage: 10% to 90% |
| MTBF (Demonstrated) | 50,000 hours |
| Agency Approvals | CE, FCC, CCC |
| Warranty | 1 year (2/3/4/5 years optional) |
Accessories & Packaging
| Parameter | Specification |
| Included Cables | 1x VGA (1.5m), 1x USB (1.5m) |
| Included Accessories | 2x Brackets |
| Carton Box Dimensions | 345mm (L) × 150mm (W) × 280mm (H) |
| Weight | Net: 2.0kg, Gross: 3.0kg |